
Odisha Police SI 2025 Age Limit 01.01.2024
Category | Age limit |
---|---|
General | 18 to 25 Year |
SEBC | 18 to 28 Year |
SC/ST | 18 to 30 Year |
SC/ST/SEBC Women | 18 to 30 Year |
Odisha Police SI Salary
- 35400+18762(DA)+Other Allowances
Odisha Police SI Education Qualification
Post Name | Qualification |
---|---|
Sub Inspector (SI) | +3 Pass in any Stream from a Recognize University |
Sub Inspector of Police (Armed) Battalion | +3 Pass in any Stream from a Recognize University |
Asst Jailor | +3 Pass in any Stream from a Recognize University |
Station Officer (SO) | +3 Pass in Science or Engineering Graduate from a Govt. Recognized or University or Institution |
Odisha Police SI Apply Online Document Required
- Recent Color Passport Size Photograph
- Signature and Thumb Impression Clear and Visible
- Cast Certificates (SEBC/SC/ST)
- 10th, +2, +3 Certificate
- Aadhar Card
- NCC B, C Certificate
- Transgender Certificate of Identity by District Magistrate
Odisha Police SI Examination Pattern
Paper | Subject | Question | Mark | Time |
---|---|---|---|---|
Paper -1, (SI, SI(Armed), Asst Jailor) | General English and Odia Language | 100(MCQs) | 100 Mark | 90 Minutes |
Paper-2, (SI, SI(Armed), Asst Jailor) | General Studies | 200 (MCQs) | 200 Mark | 180 Minutes |
Total | ——————– | 300 (MCQs) | 300 Mark | 270 Minutes1 |
Paper-3 (For the post of Station Officer- Fire Service only) | Technical Paper | 200 (MCQs) | 200 Mark | 180 Minutes |
Total | 500 (MCQs) | 500 Mark |
Odisha Police SI Syllabus
- General English-50 Marks
i)Comprehension of a given Passage
ii)Usage and Vocabulary
iii)Questions to test the Knowledge of Grammer
- Odia Language 50 Marks
i)Comprehension of a given Passage
ii)Usage and Vocabulary
ii) Transition from English to Odia
- General Studies 200 Marks
i)General Knowledge (GK)
ii)General Science
iii) Current events of National and International Lebel
iv)Indian and World Geography
v) Indian Politi and Geography
vi) Indian History
vii) Mental ability and test of Reasoning
viii)Numerical ability test and arithmetic of H.S.C. standard
ix) Basic Computer literacy
- Technical Paper for Station Officer Fire Service Only
i)Question Shall be of +3 Stranded (Physics and Chemistry)
Physical Standards Test (PST)
Category | Height | Weight | Normal Chest | Expanded Chest |
---|---|---|---|---|
General & SEBC (Men) | 168 cm (5 feet 6.142 inches) | 55 kg | 79 cm | 84 cm |
SC/ST (Men) | 163 cm (5 feet 4.173 inches) | 50 kg | 76 cm | 81 cm |
General & SEBC (Women) | 155 cm (5 feet 1.024 inches) | 47 kg. 500 | —————— | —————– |
SC/ST (Women) | 150 cm (4 feet 11.055 inches | 45 kg | —————— | —————— |
Physical Efficiency Test (PET) MEN
Name of the Post | Running & Timming | Long Jump | Cross Country & Timming | Ladder Climbing | Swimming |
---|---|---|---|---|---|
Sub Inspector (SI) | 1600 Meter Running (8 Minutes) | 3.66 Meter (12 feet 0.0945 inch) (3attempts) | ————- | ————- | ————- |
Asst Jailor | 1600 Meter Running (8 Minutes | 3.66 Meter (12 feet 0.0945 inch) (3attempts) | ————- | ————- | ————- |
Sub Inspector of Police (Armed) Battalion | 1600 Meter Running (8 Minutes | 3.66 Meter (12 feet 0.0945 inch) (3attempts) | 5 kilometers Running Complete in 40 Minutes | ————- | ————- |
Station Officer (SO) | 1600 Meter Running (8 Minutes | 3.66 Meter (12 feet 0.0945 inch) (3attempts | 5 kilometers Running Complete in 40 Minutes | Ladder Climbing 8 Meter (26 feet 2.961 incher (3attempts) | 100 Meter Swimming in 10 Minutes (382 feet .1008 inches) |
Physical Efficiency Test (PET) WOMEN
Name of the Post | Running & Timming | Long Jump |
---|---|---|
Sub Inspector (SI) | 1600 Meter Running (10 Minutes) | 2.77 Meter (9 feet 1.055 inch) (3attempts) |
Asst Jailor | 1600 Meter Running (10 Minutes) | 2.77 Meter (9 feet 1.055 inch) (3attempts) |
Marks for NCC Certificate
- NCC B” Certificate : 1 Mark
- NCC C” Certificate: 2 Mark
Odisha Police SI Help Desk
- Phone Number: 8260833638 Spike in Odia Language
- Phone Number: 7622059569 Spike in Hindi & English Language
- E-Mail: opsi@onlineregistrationforms.com
- Timing for Contact: 11 am to 6 am Monday to Saturday (Except Sunday and National Holidays)
Impotent Links:
- What’s app Channel Link – Click Here
- Official Website Links- Click Here